Fastest Round (best 1 of 3)
Beginner FPV Class
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DRUMDUDE0 5/2:14.474 5/2:18.774 (1) 4/1:49.212 (3) 0 : 5/2:18.774 0 : 5/2:14.474 0 : 4/1:49.212
2 BROGRAMMER 5/2:18.271 5/2:26.916 (2) 1/28.573 (1) 0 : 1/28.573 0 : 5/2:26.916 0 : 5/2:18.271
3 JOECOOL 4/2:04.734 4/2:28.864 (1) 3/1:45.408 (3) 0 : 4/2:28.864 0 : 4/2:04.734 0 : 3/1:45.408
4 QUADY 4/2:14.355 2/1:17.211 (3) 1/1:43.119 (2) 0 : 4/2:14.355 0 : 1/1:43.119 0 : 2/1:17.211
5 ANCHIA 4/2:22.278 4/2:28.522 (3) 3/1:49.641 (1) 0 : 3/1:49.641 0 : 4/2:22.278 0 : 4/2:28.522
6 ZAGGERON 4/2:34.568 3/2:03.740 (2) 2/1:11.553 (1) 0 : 2/1:11.553 0 : 3/2:03.740 0 : 4/2:34.568
7 STUFFY 3/1:40.692 3/2:12.737 (3) 2/2:14.541 (2) 0 : 3/1:40.692 0 : 2/2:14.541 0 : 3/2:12.737
8 CHEFPV 3/2:14.739 2/1:14.043 (2) 0/0.000 (3) 0 : 3/2:14.739 0 : 2/1:14.043 0 : 0/0.000
9 PHANTOMFLIGHT 1/54.013 1/1:04.497 (3) 1/1:18.794 (1) 0 : 1/1:18.794 0 : 1/54.013 0 : 1/1:04.497
10 GANKMANFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open FPV Class
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MCGAP 8/2:03.943 8/2:12.142 (1) 8/2:13.610 (2) 0 : 8/2:12.142 0 : 8/2:13.610 0 : 8/2:03.943
2 LIMON 8/2:13.200 7/1:54.929 (3) 7/2:02.620 (1) 0 : 7/2:02.620 0 : 8/2:13.200 0 : 7/1:54.929
3 NM_GROWER 7/2:07.366 7/2:12.301 (1) 2/40.733 (2) 0 : 7/2:12.301 0 : 2/40.733 0 : 7/2:07.366
4 32 BITS OF GIL 7/2:10.419 7/2:13.563 (1) 6/1:47.109 (2) 0 : 7/2:13.563 0 : 6/1:47.109 0 : 7/2:10.419
5 MAYHEM 7/2:15.692 5/2:05.064 (1) 0/0.000 (3) 0 : 5/2:05.064 0 : 7/2:15.692 0 : 0/0.000
6 LUNATICFPV 6/2:13.422 4/2:21.108 (2) 1/28.028 (1) 0 : 1/28.028 0 : 4/2:21.108 0 : 6/2:13.422
7 LUCY-GOOSY 6/2:14.013 5/2:01.113 (2) 3/2:24.354 (1) 0 : 3/2:24.354 0 : 5/2:01.113 0 : 6/2:14.013
8 MAV-RICK 6/2:15.783 5/2:00.157 (2) 5/2:07.592 (3) 0 : 6/2:15.783 0 : 5/2:00.157 0 : 5/2:07.592
9 HANDY COCK 6/2:20.267 4/1:37.046 (3) 0/0.000 (1) 0 : 0/0.000 0 : 6/2:20.267 0 : 4/1:37.046
10 CRUSTATOR 6/2:22.719 4/1:26.394 (1) 0/0.000 (3) 0 : 4/1:26.394 0 : 6/2:22.719 0 : 0/0.000
11 WAREHOUSE 5/2:07.449 5/2:13.052 (1) 3/2:11.209 (3) 0 : 5/2:13.052 0 : 5/2:07.449 0 : 3/2:11.209
12 REKLAW 5/2:23.633 1/30.540 (1) 1/36.869 (2) 0 : 1/30.540 0 : 1/36.869 0 : 5/2:23.633
13 R1B4Z01D 4/2:17.164 4/2:23.921 (1) 4/2:28.523 (3) 0 : 4/2:23.921 0 : 4/2:17.164 0 : 4/2:28.523
close X